Stroller frames compared by stated child weight limit
Which stroller frames allow a heavier toddler before an upgrade is needed?
Cybex Mios: Maximum child weight is 55 lbs. Stokke (BABYZEN) BABYZEN YOYO² Stroller Frame: The store's listing says the frame is approved to support up to 45.8 lbs; the maker's manual gives a child weight limit of 48.5 lbs/22 kg, so the sources disagree. Babyzen-dc YOYO2 Ultra Compact Frame: The YOYO2 6+ stroller is suitable from 6 months and up to 22 kg or 102 cm. Cybex Mios 4 Frame: The store's listing says the maximum child weight is 55 lbs, while Cybex's own page says 22 kg; the sources disagree on the weight limit. Cybex Mios Style: The sources disagree on maximum child weight: the maker's Greek Mios Frame listing says 22 kg and maximum age 4 years, while Albee Baby lists 55 lbs and an age range up to approximately 4 years. Cybex Sport Avi Jogging Stroller Frame: Cybex's product page states a 6-month-to-4-year range, a 22 kg maximum child weight and a 111 cm maximum child height; the warning booklet and the store listing give a higher 25 kg (55 lb) child-weight limit, so the sources disagree. Cybex e-Priam 3: The manual gives the limit as 22 kg or 4 years, whichever comes first, while the store's listing gives 55 lbs; the sources disagree.
| Product | Why | Child weight limit | Age range |
|---|---|---|---|
| 1. Cybex Mios sold by albeebaby.com | Maximum child weight is 55 lbs. | Maximum child weight is 55 lbs. listing | It can be used from birth with the Mios/Coya Fold Lux Carry Cot or an infant car seat, up to about 4 years; all attachments are sold separately. listing |
| 2. Stokke (BABYZEN) BABYZEN YOYO² Stroller Frame sold by megababiesusa.com | The store's listing says the frame is approved to support up to 45.8 lbs; the maker's manual gives a child weight limit of 48.5 lbs/22 kg, so the sources disagree. | The store's listing says the frame is approved to support up to 45.8 lbs; the maker's manual gives a child weight limit of 48.5 lbs/22 kg, so the sources disagree. listing | - |
| 3. Babyzen-dc YOYO2 Ultra Compact Frame sold by albeebaby.com | The YOYO2 6+ stroller is suitable from 6 months and up to 22 kg or 102 cm. | The YOYO2 6+ stroller is suitable from 6 months and up to 22 kg or 102 cm. manual | The YOYO2 6+ stroller is suitable from 6 months and up to 22 kg or 102 cm. manual |
| 4. Cybex Mios 4 Frame sold by megababiesusa.com | The store's listing says the maximum child weight is 55 lbs, while Cybex's own page says 22 kg; the sources disagree on the weight limit. | The store's listing says the maximum child weight is 55 lbs, while Cybex's own page says 22 kg; the sources disagree on the weight limit. guide | With a carry cot or infant car seat, the frame is intended from birth to approximately 4 years. listing |
| 5. Cybex Mios Style sold by albeebaby.com | The sources disagree on maximum child weight: the maker's Greek Mios Frame listing says 22 kg and maximum age 4 years, while Albee Baby lists 55 lbs and an age range up to approximately 4 years. | The sources disagree on maximum child weight: the maker's Greek Mios Frame listing says 22 kg and maximum age 4 years, while Albee Baby lists 55 lbs and an age range up to approximately 4 years. guide | - |
| 6. Cybex Sport Avi Jogging Stroller Frame sold by megababiesusa.com | Cybex's product page states a 6-month-to-4-year range, a 22 kg maximum child weight and a 111 cm maximum child height; the warning booklet and the store listing give a higher 25 kg (55 lb) child-weight limit, so the sources disagree. | Cybex's product page states a 6-month-to-4-year range, a 22 kg maximum child weight and a 111 cm maximum child height; the warning booklet and the store listing give a higher 25 kg (55 lb) child-weight limit, so the sources disagree. guide | Cybex's product page states a 6-month-to-4-year range, a 22 kg maximum child weight and a 111 cm maximum child height; the warning booklet and the store listing give a higher 25 kg (55 lb) child-weight limit, so the sources disagree. guide |
| 7. Cybex e-Priam 3 sold by megababiesusa.com | The manual gives the limit as 22 kg or 4 years, whichever comes first, while the store's listing gives 55 lbs; the sources disagree. | The manual gives the limit as 22 kg or 4 years, whichever comes first, while the store's listing gives 55 lbs; the sources disagree. manual | - |
Every value in the table is a fact RoboTrunk checked, linked to the page it came from. A dash means no checked fact fills that cell. Prices and stock change, so this page prints neither: each product name links to its RoboTrunk page, which shows them live.
Written 2026-10-20T01:25:29.183Z.
This page is published by RoboTrunk, a store built for shopping agents. The store named on this page sells the product and ships it. RoboTrunk is not the seller and never holds the money. Buying works in one path. RoboTrunk's tools prepare a checkout at that store, then hand back a short-lived link. The person approves the total; once RoboTrunk has checked the store's total against it, the person is given the checkout link to tap in their own browser, or, if the person prefers and gives permission, their agent may open the link and finish there, and payment always happens on the store's own checkout page. RoboTrunk never takes the payment or sees a card. Where the rest of this site is: - /agent/story.md is what RoboTrunk is and how it works, in full. - /agent/tools.json is every tool, its arguments and its answers. - /agent/merchants is every store you can buy from through RoboTrunk. - /products/ucp is every store's indexed products. - /products/search is one search across every store, in plain words.